- Non ci sono più articoli nel tuo carrello
- Spedizione
- Totale 0,00 €
MANN-FILTER C 30 850/7 Filtro aria
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
- ASAS
- HF225
- BALDWIN
- PA30235
- BOSCH
- 0 986 626 780
- BOSCH
- F 026 400 076
- BOSCH
- S0076
- BOSCH
- S6780
- CLEAN FILTERS
- MA1493
- DONALDSON
- P786829
- DT Spare Parts
- 318501
- FEBI BILSTEIN
- 35593
- FIAT
- 8322986
- FIL FILTER
- HP905R
- FILTRON
- AM 401/1
- FLEETGUARD
- AF26325
- IVECO
- 1902129
- IVECO
- 1904550
- IVECO
- 2996154
- IVECO
- 41272534
- IVECO
- 42488361
- IVECO
- 500039706
- KNORR-BREMSE
- K117858N50
- LAUTRETTE
- FA3577
- MAGNETI MARELLI
- 153071760624
- MAGNETI MARELLI
- 71760624
- MEAT & DORIA
- 16993
- MERCEDES-BENZ
- 0030945004
- MERCEDES-BENZ
- 0040945004
- MERCEDES-BENZ
- A0030945004
- MERCEDES-BENZ
- A0040945004
- MISFAT
- R1016
- MTU
- X50441600228
- SCT Germany
- SB 028
- SOFIMA
- S7546A
- SogefiPro
- FLI6619
- TRP
- 1534531
- UFI
- 27.546.00
- WIX FILTERS
- 46741E
Series 300 370SE29 (1958 - 1971) 9498 ccm, 214 kw, 290 hp []
Series 300 370SE35 (1958 - 1971) 9498 ccm, 254 kw, 345 hp []
Series 300 393.35MyWay (1958 - 1971) 9498 ccm, 254 kw, 345 hp []
DOMINO 2001 (2003 - ) 9498 ccm, 254 kw, 345 hp []
EUROCARGO I-III 170 E 27,180 E 27 (1991 - 2015) 7685 ccm, 196 kw, 267 hp []
EUROSTAR LD 190 E 38 P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 190 E 39 P, LD 190 E 39 FP (1999 - 2002) 10308 ccm, 287 kw, 390 hp []
EUROSTAR LD 190 E 40 (2000 - 2002) 10308 ccm, 294 kw, 400 hp []
EUROSTAR LD 190 E 42, LD 190 E 42 P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP (1999 - 2002) 10308 ccm, 316 kw, 430 hp []
EUROSTAR LD 240 E 38 (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 240 E 38 (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 260 E 38 P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 260 E 39 P, LD 260 E 39 FP (1999 - 2002) 10308 ccm, 287 kw, 390 hp []
EUROSTAR LD 260 E 40 (2000 - 2002) 10308 ccm, 294 kw, 400 hp []
EUROSTAR LD 260 E 40 (2000 - 2002) 10308 ccm, 294 kw, 400 hp []
EUROSTAR LD 260 E 42 P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 260 E 43 Y/PS, LD 260 E 43 FP (1993 - 2002) 10308 ccm, 316 kw, 430 hp []
EUROSTAR LD 260 E 43 Y/PS, LD 260 E 43 FP (1993 - 2002) 10308 ccm, 316 kw, 430 hp []
EUROSTAR LD 400 E 38 TX/P,LD 440 E 38 TX/P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 400 E 42 TX/P,LD 440 E 42 TX/P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 38 T (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 440 E 38 TZ (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 440 E 39 T, LD 440 E 39 T/P (1999 - 2002) 10308 ccm, 287 kw, 390 hp []
EUROSTAR LD 440 E 39 TX, LD 440 E 39 TX/P (1999 - 2002) 10308 ccm, 287 kw, 390 hp []
EUROSTAR LD 440 E 40 T (2000 - 2002) 10308 ccm, 294 kw, 400 hp []
EUROSTAR LD 440 E 40 TX/P (2001 - 2002) 10308 ccm, 294 kw, 400 hp []
EUROSTAR LD 440 E 42 T/P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 42 TZ (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 43 T/P (1993 - 2002) 10308 ccm, 316 kw, 430 hp []
EUROSTAR LD 440 E 43 TX/P (1999 - 2002) 10308 ccm, 316 kw, 430 hp []
EUROTECH MH 190 E 24 K (1998 - ) 7790 ccm, 180 kw, 245 hp []
EUROTECH MH 190 E 24, 190 E 24 /P (1998 - ) 7790 ccm, 180 kw, 245 hp []
EUROTECH MH 190 E 27 K (1998 - ) 7790 ccm, 200 kw, 272 hp []
EUROTECH MH 190 E 27, 190 E 27 /P (1998 - ) 7790 ccm, 200 kw, 272 hp []
EUROTECH MH 190 E 30, 190 E 30 /P (2000 - ) 7790 ccm, 218 kw, 296 hp []
EUROTECH MH 190 E 31 K (1998 - ) 7790 ccm, 228 kw, 310 hp []
EUROTECH MH 190 E 31, 190 E 31 /P (1998 - ) 7790 ccm, 228 kw, 310 hp []
EUROTECH MH 190 E 35, 190 E 35 /P, 190 E 35 /FP (1998 - ) 7790 ccm, 259 kw, 352 hp []
EUROTECH MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT (1999 - ) 7790 ccm, 180 kw, 245 hp []
EUROTECH MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT (1999 - ) 7790 ccm, 180 kw, 245 hp []
EUROTECH MH 260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT (1999 - ) 7790 ccm, 200 kw, 272 hp []
EUROTECH MH 260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT (1999 - ) 7790 ccm, 200 kw, 272 hp []
EUROTECH MH 260 E 30 Y/PS (2000 - ) 7790 ccm, 218 kw, 296 hp []
EUROTECH MH 260 E 30 Y/PS (2000 - ) 7790 ccm, 218 kw, 296 hp []
EUROTECH MH 260 E 31 Y/P, 260 E 31 Y/PS, 260 E 31 Y/PT (1999 - ) 7790 ccm, 228 kw, 310 hp []
EUROTECH MH 260 E 31 Y/P, 260 E 31 Y/PS, 260 E 31 Y/PT (1999 - ) 7790 ccm, 228 kw, 310 hp []
EUROTECH MH 260 E 35 Y/P, 260 E 35 Y/PT, 260 E 35 Y/TN (1999 - ) 7790 ccm, 259 kw, 352 hp []
EUROTECH MH 260 E 35 Y/P, 260 E 35 Y/PT, 260 E 35 Y/TN (1999 - ) 7790 ccm, 259 kw, 352 hp []
EUROTECH MH 400 E 31 TP, 440 E 31 T, 440 E 31 TP (1998 - ) 7790 ccm, 228 kw, 310 hp []
EUROTECH MH 400 E 35 TP, 440 E 35 T, 440 E 35 T/P, 440 E 35 T/FP (1998 - ) 7790 ccm, 259 kw, 352 hp []
EUROTECH MH 440 E 35 TX/P (2000 - ) 7790 ccm, 259 kw, 352 hp []
EUROTECH MP 180 E 34 (1992 - 1993) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 180 E 38 (1992 - 1993) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 180 E 42 (1992 - 1993) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 190 E 34 (1993 - ) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 190 E 38 (1993 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 190 E 39, 190 E 39 /P, 190 E39 /FP (1999 - ) 10308 ccm, 287 kw, 390 hp []
EUROTECH MP 190 E 40 /P (2001 - ) 10308 ccm, 294 kw, 400 hp []
EUROTECH MP 190 E 42, 190 E 42 /P (1993 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 190 E 43, 190 E 43 /P (2001 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MP 240 E 30 PS (1997 - ) 9498 ccm, 221 kw, 301 hp []
EUROTECH MP 240 E 34 (1995 - 1996) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 240 E 38 (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 240 E 38 (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 240 E 42 (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 240 E 42 (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 260 E 38 P (1994 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 260 E 39 Y, 260 E 39 Y/P, 260 E 39 Y/FP, 260 E 39 Y/FS (1999 - ) 10308 ccm, 287 kw, 390 hp []
EUROTECH MP 260 E 40 (2001 - ) 10308 ccm, 294 kw, 400 hp []
EUROTECH MP 260 E 40 (2001 - ) 10308 ccm, 294 kw, 400 hp []
EUROTECH MP 260 E 42 (1994 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 260 E 43 Y, 260 E 43 Y/P (1999 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MP 400 E 34 T, 440 E 34 T (1992 - ) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 400 E 38 T, 440 E 38 T, 440 E 38 T /P (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 400 E 38 TXP (1993 - 1996) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 400 E 42 T, 440 E 42 T, 440 E 42 T/P (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 4300 (2002 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MP 4300 (2002 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MP 440 E 38 TZ (1993 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 440 E 39 T, 440 E 39 T/P, 440 E 39 T/FP-CT (1999 - ) 10308 ccm, 287 kw, 390 hp []
EUROTECH MP 440 E 39 TX/P (1999 - ) 10308 ccm, 287 kw, 390 hp []
EUROTECH MP 440 E 40 T/P (2000 - ) 10308 ccm, 294 kw, 400 hp []
EUROTECH MP 440 E 40 TX/P (2001 - ) 10308 ccm, 294 kw, 400 hp []
EUROTECH MP 440 E 42 TZ (1993 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 440 E 43 T, 440 E 43 T/P (1999 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MP 440 E 43 TX/P (1999 - ) 10308 ccm, 316 kw, 430 hp []
EUROTECH MT 180 E 24 (1992 - 1996) 7685 ccm, 176 kw, 239 hp []
EUROTECH MT 180 E 24 K (1993 - 1996) 7685 ccm, 176 kw, 239 hp []
EUROTECH MT 180 E 27 (1992 - 1996) 7685 ccm, 196 kw, 267 hp []
EUROTECH MT 180 E 27 K (1992 - 1996) 7685 ccm, 196 kw, 267 hp []
EUROTECH MT 180 E 30 R (1992 - 1996) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 180 E 34 R (1992 - 1993) 9498 ccm, 254 kw, 345 hp []
EUROTECH MT 190 E 24 (1997 - 1998) 7685 ccm, 176 kw, 239 hp []
EUROTECH MT 190 E 24 K (1997 - 1998) 7685 ccm, 176 kw, 239 hp []
EUROTECH MT 190 E 27 (1997 - 1998) 7685 ccm, 196 kw, 267 hp []
EUROTECH MT 190 E 27 K (1997 - 1998) 7685 ccm, 196 kw, 267 hp []
EUROTECH MT 190 E 30 (1997 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 190 E 30 K (1997 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 400 E 30 T (1992 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 400 E 34 T (1992 - 1998) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 180 E 24 W Cursor (1999 - 2004) 7790 ccm, 180 kw, 245 hp []
EUROTRAKKER MP 180 E 25 W (1999 - 2004) 9498 ccm, 185 kw, 251 hp []
EUROTRAKKER MP 190 E 24 H Cursor (1999 - 2004) 7790 ccm, 180 kw, 245 hp []
EUROTRAKKER MP 190 E 30 H (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 30 W (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 30 W (1999 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 190 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 190 E 31 W Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 190 E 31 W Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 190 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 34 W (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 35 H Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 190 E 35 H Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 190 E 35 W Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 190 E 35 W Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 190 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 H (2000 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 190 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 190 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 27 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 260 E 30 H (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 260 E 30 W (1999 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 260 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 260 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 260 E 31 HB Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp []
EUROTRAKKER MP 260 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 W (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 35 H Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 260 E 35 H Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 260 E 35 W Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 260 E 35 W Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 260 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 38 H Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp []
EUROTRAKKER MP 260 E 38 H Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp []
EUROTRAKKER MP 260 E 38 W Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp []
EUROTRAKKER MP 260 E 38 W Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp []
EUROTRAKKER MP 260 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 44 H Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp []
EUROTRAKKER MP 260 E 44 H Cursor (2000 - 2004) 12880 ccm, 324 kw, 440 hp []
EUROTRAKKER MP 260 E 44 W Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp []
EUROTRAKKER MP 260 E 44 W Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp []
EUROTRAKKER MP 340 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 340 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 340 E 35 H Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 340 E 35 H Cursor (1999 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 340 E 35 HB Cursor (2001 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 340 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 340 E 37 H (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 340 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 340 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 35 H Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 380 E 35 W Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 380 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 H (1998 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 W (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 400 E 34 HT (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 400 E 35 HT Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 400 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 400 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 400 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 400 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 35 H Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp []
EUROTRAKKER MP 410 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 37 H (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 440 E 34 HT (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 440 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 440 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 720 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 720 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 720 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 720 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
P/PA 190-30 H (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 190-30 H (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 190-30 H (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 190-30 H (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 190-30 HT (1989 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 190-30 HT (1990 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 H (1988 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 H (1984 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 H (1984 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 H (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 HT (1988 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 HT (1988 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 HT (1988 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 330-30 HT (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA 330-36 H (1989 - 1990) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 H (1989 - 1990) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 H (1989 - 1992) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 H (1991 - 1992) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 HT (1989 - 1990) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 HT (1989 - 1990) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 HT (1989 - 1992) 13798 ccm, 265 kw, 360 hp []
P/PA 330-36 HT (1991 - 1992) 13798 ccm, 265 kw, 360 hp []
P/PA-Haubenfahrzeuge 190-30 N (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 190-30 N (1991 - 1993) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 190-30 NT (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 190-30 NT (1991 - 1993) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 AN (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 AN (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 AN (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 ANW (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 ANW (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 ANW (1986 - 1990) 12763 ccm, 225 kw, 306 hp []
P/PA-Haubenfahrzeuge 330-30 N (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 N (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 N (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 N (1987 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 NW (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 NW (1991 - 1992) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 NW (1987 - 1990) 13798 ccm, 224 kw, 305 hp []
P/PA-Haubenfahrzeuge 330-30 NW (1987 - 1992) 13798 ccm, 224 kw, 305 hp []
STRALIS I AD 190S27, AT 190S27 (2003 - ) 7790 ccm, 200 kw, 272 hp []
STRALIS I AD 190S27, AT 190S27 (2004 - ) 7790 ccm, 200 kw, 272 hp []
STRALIS I AD 190S30 (2004 - ) 7790 ccm, 218 kw, 296 hp []
STRALIS I AD 190S31, AT 190S31 (2004 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 190S35 (2004 - ) 7790 ccm, 259 kw, 352 hp []
STRALIS I AD 260S27, AT 260S27 (2004 - ) 7790 ccm, 200 kw, 272 hp []
STRALIS I AD 260S27, AT 260S27 (2004 - ) 7790 ccm, 200 kw, 272 hp []
STRALIS I AD 260S30, AT 260S30 (2004 - ) 7790 ccm, 218 kw, 296 hp []
STRALIS I AD 260S31, AT 260S31 (2003 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 260S31, AT 260S31 (2004 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 260S31, AT 260S31 (2003 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 260S31, AT 260S31 (2004 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 260S35, AT 260S35, AD 260S36, AT 260S36 (2003 - ) 7790 ccm, 259 kw, 352 hp []
STRALIS I AD 260S35, AT 260S35, AD 260S36, AT 260S36 (2003 - ) 7790 ccm, 259 kw, 352 hp []
STRALIS I AD 440S31, AT 440S31 (2003 - ) 7790 ccm, 228 kw, 310 hp []
STRALIS I AD 440S35, AT 440S35, AD 440S36, AT 440S36 (2003 - ) 7790 ccm, 259 kw, 352 hp []
TURBOCITY 480.18.29 (1992 - 1994) 9498 ccm, 214 kw, 290 hp []
TURBOCITY 480.9.21, 480.10.21, 480.12.21, 580.10.21, 580.12.21 (1989 - 1992) 9498 ccm, 154 kw, 210 hp []
TURBOSTAR 190-36 (1987 - 1990) 13798 ccm, 265 kw, 360 hp []
TURBOSTAR 190-36 (1990 - 1993) 13798 ccm, 277 kw, 377 hp []
TURBOSTAR 190-36 P (1987 - 1990) 13798 ccm, 265 kw, 360 hp []
TURBOSTAR 190-36 P (1990 - 1993) 13798 ccm, 277 kw, 377 hp []
TURBOSTAR 190-36 T (1987 - 1990) 13798 ccm, 265 kw, 360 hp []
