- Non ci sono più articoli nel tuo carrello
- Spedizione
- Totale 0,00 €
MANN-FILTER WK 724 Filtro carburante
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
- ACDelco
- XD9017E
- ALCO FILTER
- SP1231
- ASAS
- SP613M
- ASTRA
- 955168
- BALDWIN
- BF7663
- BOSCH
- 1 457 434 432
- BOSCH
- N4432
- CLEAN FILTERS
- DN916
- COOPERS
- FSM4104
- CoopersFiaam
- FT5240
- CROSLAND FILTERS
- 5041
- DT Spare Parts
- 724003
- FEBI BILSTEIN
- 35397
- FIAT-HITACHI
- 1930953
- FIL FILTER
- ZP526CF
- FILTRON
- PP 879/2
- FLEETGUARD
- FF5284
- FRAM
- P5457
- HENGST FILTER
- H60WK09
- HENGST FILTER
- H70WK10
- IVECO
- 1900953
- IVECO
- 1907640
- IVECO
- 1930953
- IVECO
- 500039727
- IVECO
- 500040986
- KNORR-BREMSE
- K117942N50
- KOLBENSCHMIDT
- 463FS
- KOLBENSCHMIDT
- 50013463
- LAUTRETTE
- ELG5523
- MEYLE
- 2343230005
- MISFAT
- M329
- P.B.R.
- BG1574
- PURFLUX
- CS452
- PUROLATOR
- F57588
- PZL SEDZISZOW
- PD410
- PZL SEDZISZOW
- PD423
- SOFIMA
- S4329NR
- SogefiPro
- FT5240
- TECNECO FILTERS
- GS97/1
- TECNOCAR
- RN31
- TECNOCAR
- RN486
- TRP
- 1500568
- TRP
- 1534436
- UFI
- 24.329.00
- UNICO FILTER
- FI7147
- WIX FILTERS
- 33373
HD 7 42.42 (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 42.42 T (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 44.34 (1996 - 2005) 9498 ccm, 254 kw, 345 hp []
HD 7 44.38 (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 44.38 T (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 44.42 (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 44.42 T (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 64.34 (1996 - 2005) 9498 ccm, 254 kw, 345 hp []
HD 7 64.38 (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 64.38 T (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 64.42 (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 64.42 T (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 64.45 (1996 - 2005) 17173 ccm, 324 kw, 440 hp []
HD 7 64.45 T (1996 - 2005) 17173 ccm, 324 kw, 440 hp []
HD 7 64.47 (1996 - 2005) 13798 ccm, 346 kw, 470 hp []
HD 7 64.52 (1996 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 7 64.52 T (1996 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 7 66.38 (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 66.38 T (1996 - 2005) 13798 ccm, 272 kw, 370 hp []
HD 7 66.42 (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 66.42 T (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 66.45 (1996 - 2005) 17173 ccm, 324 kw, 440 hp []
HD 7 66.45 T (1996 - 2005) 17173 ccm, 324 kw, 440 hp []
HD 7 66.52 (1996 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 7 66.52 T (1996 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 7 84.47 (1996 - 2005) 13798 ccm, 346 kw, 470 hp []
HD 7 84.52 (1996 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 7 86.42 (1996 - 2005) 13798 ccm, 309 kw, 420 hp []
HD 7 86.45 (1996 - 2005) 17173 ccm, 324 kw, 440 hp []
HD 7 86.52 (1998 - 2005) 17173 ccm, 378 kw, 514 hp []
HD 8 42.38 (2005 - ) 13798 ccm, 272 kw, 370 hp []
HD 8 42.42 (2005 - ) 13798 ccm, 309 kw, 420 hp []
HD 8 64.42 (2005 - ) 13798 ccm, 309 kw, 420 hp []
HD 8 66.42 (2005 - ) 13798 ccm, 309 kw, 420 hp []
HD 8 84.42 (2005 - ) 13798 ccm, 309 kw, 420 hp []
VOLGA Station wagon 2.1 TDi (1993 - 2010) 2134 ccm, 70 kw, 95 hp
EUROCARGO I-III 120 E 21 H (1992 - 2015) 5861 ccm, 152 kw, 207 hp []
EUROCARGO I-III 120 E 23,120 E 23 P, 120 E 23 FP, 120 E 23 H (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 130 E 23 (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 135 E 23 W (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 135 E 23 WR (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 150 E 23, 150 E 23 P, 150 E 23 FP (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 150 E 27, 150 E 27 P, 150 E27FP, 150 E 27 R (1991 - 2015) 7685 ccm, 196 kw, 267 hp []
EUROCARGO I-III 170 E 23 K,180 E 23 K (1991 - 2015) 5816 ccm, 167 kw, 227 hp []
EUROCARGO I-III 170 E 23,180 E 23 (1991 - 2015) 5816 ccm, 167 kw, 227 hp []
EUROCARGO I-III 260 E 23 KE (1992 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 260 E 23 T (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 260 E 27 KE (2000 - 2015) 7685 ccm, 196 kw, 267 hp []
EUROCARGO I-III 280 E 23 T (1991 - 2015) 5861 ccm, 167 kw, 227 hp []
EUROCARGO I-III 320 E 27 T (1991 - 2015) 7685 ccm, 196 kw, 267 hp []
EUROFIRE 130 E 24 (1991 - ) 5861 ccm, 179 kw, 243 hp []
EUROFIRE 135 E 22 W (1991 - ) 5861 ccm, 160 kw, 218 hp []
EUROFIRE 135 E 24 W (1991 - ) 5861 ccm, 179 kw, 243 hp []
EUROFIRE 150 E 27 (2006 - ) 7685 ccm, 196 kw, 267 hp []
EUROSTAR LD 190 E 38 P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 190 E 42, LD 190 E 42 P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 190 E 47 (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 190 E 52 (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROSTAR LD 240 E 38 (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 240 E 38 (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 240 E 47 PS (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 240 E 47 PS (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 240 E 52 PS (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROSTAR LD 240 E 52 PS (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROSTAR LD 260 E 38 P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 260 E 42 P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 260 E 47 (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 260 E 52 (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROSTAR LD 400 E 38 TX/P,LD 440 E 38 TX/P (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 400 E 42 TX/P,LD 440 E 42 TX/P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 38 T (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 440 E 38 TZ (1993 - 2002) 9498 ccm, 276 kw, 375 hp []
EUROSTAR LD 440 E 42 T/P (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 42 TZ (1993 - 2002) 13798 ccm, 309 kw, 420 hp []
EUROSTAR LD 440 E 47 T/P (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 440 E 47 TZ (1993 - 2002) 13798 ccm, 345 kw, 469 hp []
EUROSTAR LD 440 E 52 T (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROSTAR LD 440 E 52 TZ (1993 - 2002) 17173 ccm, 378 kw, 514 hp []
EUROTECH MP 180 E 34 (1992 - 1993) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 180 E 38 (1992 - 1993) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 180 E 42 (1992 - 1993) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 190 E 34 (1993 - ) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 190 E 38 (1993 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 190 E 42, 190 E 42 /P (1993 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 240 E 30 PS (1997 - ) 9498 ccm, 221 kw, 301 hp []
EUROTECH MP 240 E 34 (1995 - 1996) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 240 E 38 (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 240 E 38 (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 240 E 42 (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 240 E 42 (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 260 E 38 P (1994 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 260 E 42 (1994 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 400 E 34 T, 440 E 34 T (1992 - ) 9498 ccm, 254 kw, 345 hp []
EUROTECH MP 400 E 38 T, 440 E 38 T, 440 E 38 T /P (1992 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 400 E 38 TXP (1993 - 1996) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 400 E 42 T, 440 E 42 T, 440 E 42 T/P (1992 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MP 440 E 38 TZ (1993 - ) 9498 ccm, 276 kw, 375 hp []
EUROTECH MP 440 E 42 TZ (1993 - ) 13798 ccm, 309 kw, 420 hp []
EUROTECH MT 180 E 30 R (1992 - 1996) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 180 E 34 R (1992 - 1993) 9498 ccm, 254 kw, 345 hp []
EUROTECH MT 190 E 30 (1997 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 190 E 30 K (1997 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 400 E 30 T (1992 - 1998) 9498 ccm, 221 kw, 301 hp []
EUROTECH MT 400 E 34 T (1992 - 1998) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 180 E 25 W (1999 - 2004) 9498 ccm, 185 kw, 251 hp []
EUROTRAKKER MP 190 E 30 H (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 30 W (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 30 W (1999 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 190 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 34 W (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 190 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 H (2000 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 190 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 190 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 190 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 190 E 47 W (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 260 E 30 H (1993 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 260 E 30 W (1999 - 2004) 9498 ccm, 221 kw, 301 hp []
EUROTRAKKER MP 260 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 W (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 260 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 260 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 260 E 47 H (1999 - 2004) 13798 ccm, 345 kw, 469 hp []
EUROTRAKKER MP 260 E 47 W (1999 - 2004) 13798 ccm, 345 kw, 469 hp []
EUROTRAKKER MP 340 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 340 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 340 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 340 E 37 H (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 340 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 340 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 380 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 H (1998 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 42 W (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 380 E 47 H (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 380 E 47 W (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 400 E 34 HT (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 400 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 400 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 400 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 400 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 37 H (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 410 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 410 E 47 H (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 410 E 47 W (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 440 E 34 HT (1993 - 2004) 9498 ccm, 254 kw, 345 hp []
EUROTRAKKER MP 440 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 440 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 440 E 47 HT (1999 - 2004) 13798 ccm, 345 kw, 470 hp []
EUROTRAKKER MP 720 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 720 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp []
EUROTRAKKER MP 720 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 720 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp []
EUROTRAKKER MP 720 E 47 HT (1993 - 2004) 13798 ccm, 345 kw, 469 hp []
Scheda tecnica
- Tipo filtro
- Filtro ad avvitamento
- Diametro esterno 2 [mm]
- 71
- Diametro interno 2 [mm]
- 62
- Altezza [mm]
- 124
- Dimensioni filettatura
- M 16 X 1.5
- Diametro esterno [mm]
- 76
Ancora nessuna recensione da parte degli utenti.