- Non ci sono più articoli nel tuo carrello
- Spedizione
- Totale 0,00 €
MANN-FILTER WK 9010 Filtro carburante
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
- ALCO FILTER
- SP1462
- BOSCH
- F 026 402 275
- DAF
- 1521994
- DAF
- 1618993
- DT Spare Parts
- 545143
- FEBI BILSTEIN
- 35439
- FIL FILTER
- ZP3247F
- FILMAR
- SF8551
- FLEETGUARD
- FS19689
- GUD FILTERS
- Z625
- HENGST FILTER
- H296WK
- KNORR-BREMSE
- K117918N50
- KOLBENSCHMIDT
- 4651FS
- KOLBENSCHMIDT
- 50014651
- LAUTRETTE
- ELG5574
- MAHLE
- KC 543
- SOFIMA
- S4089NR
- SogefiPro
- FT6510
- TRP
- 1529648
- TRP
- 1534839
- UFI
- 24.089.00
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.140 (2006 - ) 4461 ccm, 103 kw, 140 hp []
LF 45 FA 45.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 45 FA 45.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 45 FA 45.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 45 FA 45.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 45 FA 45.160 HYBRID (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 45 FA 45.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 45 FA 45.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 45 FA 45.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 45 FA 45.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 45 FA 45.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 45 FA 45.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 45 FA 45.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 45 FA 45.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 45 FA 45.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 45 FA 45.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 45 FA 45.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 45 FA 45.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 45 FA 45.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 45 FA 45.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.160 (2006 - ) 4461 ccm, 118 kw, 160 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.180 (2006 - ) 4461 ccm, 136 kw, 185 hp []
LF 55 FA 55.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2009 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.210 (2006 - ) 4461 ccm, 152 kw, 207 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FA 55.300 (2009 - ) 6691 ccm, 220 kw, 300 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FA 55.300 (2006 - ) 6691 ccm, 220 kw, 299 hp []
LF 55 FAN 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FAN 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FAN 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FT 55.220 (2006 - ) 6691 ccm, 165 kw, 224 hp []
LF 55 FT 55.250 (2006 - ) 6691 ccm, 184 kw, 250 hp []
LF 55 FT 55.280 (2006 - ) 6691 ccm, 210 kw, 286 hp []
LF 55 FT 55.290 (2006 - ) 6691 ccm, 210 kw, 286 hp []
NAVIGO 185 LX, 185 S, 185 SE (2006 - ) 4460 ccm, 136 kw, 185 hp []
NAVIGO 185 SH (2006 - ) 4460 ccm, 136 kw, 185 hp []
Scheda tecnica
- Diametro esterno 2 [mm]
- 70
- Diametro interno 2 [mm]
- 63
- Dimensioni filettatura uscita
- M 20 X 1.5
- Altezza [mm]
- 184
- Diametro esterno [mm]
- 94
- Tipo filtro
- Filtro ad avvitamento
Ancora nessuna recensione da parte degli utenti.