- Non ci sono più articoli nel tuo carrello
- Spedizione
- Totale 0,00 €
MANN-FILTER PU 850 x Filtro carburante
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
- A.L. FILTER
- ALG7563
- ARMAFILT
- OBG782301
- ASAS
- AS3513
- ASAS
- AS3527
- BIG FILTER
- GB6254
- BOSCH
- F 026 402 029
- BOSCH
- N2029
- CROSLAND FILTERS
- 5101
- DIGÖMA
- DGMK85511
- DONALDSON
- P550627
- DT Spare Parts
- 322013
- FEBI BILSTEIN
- 39216
- FILTRON
- PE 977/2
- FLEETGUARD
- FF5627
- FRAD
- 68865330
- GUD FILTERS
- M178
- KNORR-BREMSE
- K117889N50
- LIEBHERR
- 10222757
- LUBERFINER
- L5627F
- MAHLE
- KX 73/2D
- MAHLE
- KX732
- MAHLE
- KX732DECO
- MAN
- 51125030048
- MEYLE
- 12343230012
- PZL SEDZISZOW
- WP1555X
- SOFIMA
- S6016NE
- SogefiPro
- FA5671ECO
- TECNECO FILTERS
- GS09670E
- TRP
- 1534483
- UFI
- 26.016.00
- UNICO FILTER
- EFP7230x
- VAICO
- V340005
- VAICO
- V340015
- WIX FILTERS
- 95103E
TGA 18.330 (2001 - 2001) 6871 ccm, 240 kw, 326 hp []
TGA 18.330 (2001 - 2001) 6871 ccm, 240 kw, 326 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 18.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 18.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 18.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 18.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 18.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 18.530 (2002 - 2009) 12816 ccm, 390 kw, 530 hp []
TGA 19.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 24.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 24.480 (2005 - ) 12816 ccm, 353 kw, 480 hp []
TGA 24.530 (2001 - ) 12816 ccm, 390 kw, 530 hp []
TGA 24.530 (2005 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.280 (2002 - ) 6871 ccm, 206 kw, 280 hp []
TGA 26.330 (2002 - ) 6871 ccm, 240 kw, 326 hp []
TGA 26.460 (2000 - ) 12816 ccm, 338 kw, 460 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 26.480 (2002 - 2007) 12816 ccm, 353 kw, 480 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2001 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2001 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 26.530 (2002 - 2007) 12816 ccm, 390 kw, 530 hp []
TGA 28.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 28.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 28.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 28.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 28.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 28.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 28.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 28.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 32.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 32.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 32.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - 2007) 12816 ccm, 353 kw, 480 hp []
TGA 33.480 (2002 - 2007) 12816 ccm, 353 kw, 480 hp []
TGA 33.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2003 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2003 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - 2007) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - 2007) 12816 ccm, 390 kw, 530 hp []
TGA 33.530 (2002 - 2007) 12816 ccm, 390 kw, 530 hp []
TGA 35.480 (2003 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2003 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2003 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2002 - 2008) 12816 ccm, 353 kw, 480 hp []
TGA 35.480 (2002 - 2006) 12816 ccm, 353 kw, 480 hp []
TGA 35.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2002 - 2008) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2002 - 2008) 12816 ccm, 390 kw, 530 hp []
TGA 35.530 (2002 - 2006) 12816 ccm, 390 kw, 530 hp []
TGA 37.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 37.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 37.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 37.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 37.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 37.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 40.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 40.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 40.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 40.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 40.480 (2005 - ) 12419 ccm, 353 kw, 480 hp []
TGA 41.480 (2005 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2005 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2004 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2006 - ) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2002 - 2008) 12816 ccm, 353 kw, 480 hp []
TGA 41.480 (2002 - 2008) 12816 ccm, 353 kw, 480 hp []
TGA 41.530 (2002 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2006 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2004 - ) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2002 - 2008) 12816 ccm, 390 kw, 530 hp []
TGA 41.530 (2002 - 2008) 12816 ccm, 390 kw, 530 hp []
Cityliner N 1116 (2001 - 2007) 12816 ccm, 338 kw, 460 hp []
Cityliner N 1116/3 (2001 - 2007) 12816 ccm, 338 kw, 460 hp []
Cityliner N 116/3 HC (2004 - ) 12816 ccm, 338 kw, 460 hp []
Skyliner N 122/3 L (2004 - ) 12816 ccm, 390 kw, 530 hp []
Starliner N 5218 SHD (2005 - ) 12816 ccm, 353 kw, 480 hp []
Starliner N 5218 SHD (2005 - ) 12816 ccm, 390 kw, 530 hp []
Trendliner N 3516 Ü (2004 - ) 11967 ccm, 265 kw, 360 hp []
Trendliner N 3516 Ü (2004 - ) 11967 ccm, 228 kw, 310 hp []
Trendliner N 3516 Ü (2004 - ) 11967 ccm, 301 kw, 410 hp []
Trendliner N 3516/3 ÜL (2004 - ) 11967 ccm, 301 kw, 410 hp []
Scheda tecnica
- Altezza [mm]
- 230
- Diametro interno [mm]
- 12
- Diametro esterno [mm]
- 76
- Articolo complementare/Info integrativa
- con guarnizione
- Tipo filtro
- Cartuccia filtro
- Diametro esterno 1 [mm]
- 78
Ancora nessuna recensione da parte degli utenti.
Riferimento: PU 10 027/1 z
Marca: MANN-FILTER
MANN-FILTER PU 10 027/1 z Filtro carburante